It was good to see a turnout of 6.5 tables and to welcome Pam Slocombe back after her illness. Congratulations to her and her partner Sheila for an excellent result today.
A result was omitted from one board (pairs 13 & 9) and I have given both pairs an average score. Always check that North has filled in the traveller and don't leave the table without doing so, Easts, please!Duplicate Pairs 04/11/2009 (printed at 04/11/2009 18:54:44)
Session 1 Section Sect22
6½ Table 24 Board Howell Movement
Director: Peter Rowlett
Scorer: Peter Rowlett
==================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score
==================================================================================
1 10 Pamela Slocombe & Sheila Mann 137.80 220 62.64%
2 7 Fred Harris & Mo Harris 131.00 220 59.55%
3 2 Carol Curling & Norman Thompson 129.00 220 58.64%
4 8 Kate McGhee & Yvonne Minto 128.00 220 58.18%
5 14 Peter Rowlett & Phyllis Spratt 120.00 220 54.55%
6 5 Jack Clayton & Tricia Dobrashian 113.00 220 51.36%
7 11 Clara Jenkins & Lucia Margarito 110.20 220 50.09%
8 9 Manette Baillie & Mo Blackburn 103.00 220 46.82%
9 13 John Streeter & Tanya Macandrew 100.00 220 45.45%
10 4 David Lightfoot & Pamela Lightfoot 99.00 220 45.00%
11 3 Pam Fellowes & Tom Fellowes 96.00 220 43.64%
12 12 Alfred Hoffman & Inge Hoffman 100.80 240 42.00%
13 1 Danny Keating & Jean Kendall 72.20 220 32.82%
==================================================================================
Wednesday, 4 November 2009
Wednesday, 28 October 2009
Results Wed 28th October 2009
Results are as follow:
Duplicate Pairs 28/10/2009 (printed at 28/10/2009 17:48:19)
Session 1 Section Sect21
6 Table 24 Board Howell Movement
Director: Peter Rowlett
Scorer: Peter Rowlett
==================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score
==================================================================================
1 12 Peter Rowlett & Phyllis Spratt 168.00 240 70.00%
2 7 Pam Fellowes & Tom Fellowes 150.00 240 62.50%
3 11 Yvonne Minto & Sylvia Thorp 138.00 240 57.50%
4 10 Fred Harris & Mo Harris 137.00 240 57.08%
5 2 Manette Baillie & Mo Blackburn 127.00 240 52.92%
6 4 Carol Curling & Norman Thompson 126.00 240 52.50%
7 9 Kate McGhee & Sheila Mann 120.00 240 50.00%
8 5 Jack Clayton & Tricia Dobrashian 118.00 240 49.17%
9 8 Biddy Bainbridge & Malcolm Sutherland 111.00 240 46.25%
10 6 Pamela Lightfoot & Jacky Mansfield 100.00 240 41.67%
11 3 Harry Ruffell & Geoffrey Fry 90.00 240 37.50%
12 1 Danny Keating & Jean Kendall 55.00 240 22.92%
==================================================================================
Duplicate Pairs 28/10/2009 (printed at 28/10/2009 17:48:19)
Session 1 Section Sect21
6 Table 24 Board Howell Movement
Director: Peter Rowlett
Scorer: Peter Rowlett
==================================================================================
OVERALL RANKS
Rank Pair Names Total Max Score
==================================================================================
1 12 Peter Rowlett & Phyllis Spratt 168.00 240 70.00%
2 7 Pam Fellowes & Tom Fellowes 150.00 240 62.50%
3 11 Yvonne Minto & Sylvia Thorp 138.00 240 57.50%
4 10 Fred Harris & Mo Harris 137.00 240 57.08%
5 2 Manette Baillie & Mo Blackburn 127.00 240 52.92%
6 4 Carol Curling & Norman Thompson 126.00 240 52.50%
7 9 Kate McGhee & Sheila Mann 120.00 240 50.00%
8 5 Jack Clayton & Tricia Dobrashian 118.00 240 49.17%
9 8 Biddy Bainbridge & Malcolm Sutherland 111.00 240 46.25%
10 6 Pamela Lightfoot & Jacky Mansfield 100.00 240 41.67%
11 3 Harry Ruffell & Geoffrey Fry 90.00 240 37.50%
12 1 Danny Keating & Jean Kendall 55.00 240 22.92%
==================================================================================
Subscribe to:
Posts (Atom)